
Product Information
Ingredients
Product Information
Serving Suggestion
Shelf Life Once Open
Storage Instructions
Tasting Notes
Usage Guide
Package Information
Nutritional Information per 100g
Mini Gherkins 227g
| Energy | 95kJ/23kcal |
| Fat | 0.6g |
| of which saturates | 0.2g |
| Carbohydrate | 2.7g |
| of which sugars | 2.9g |
| Protein | 1.0g |
| Salt | 2.2g |
Allergens
Contains Sulphur dioxide and sulphites at level above 10mg/kg or 10mg/litre expresses as SO3Nutritional Information per 100g
Mini Gherkins 2.3kg
| Energy | 110kJ / 26kcal |
| Fat | 0.1g |
| of which saturates | 0.0g |
| Carbohydrate | 3.8g |
| of which sugars | 2.8g |
| Protein | 0.5g |
| Salt | 3.2g |



