
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 130kcal-554kJ |
| Fat | 4.8g |
| of which saturates | 0.9g |
| Carbohydrate | 20g |
| of which sugars | 7.2g |
| Protein | 1.6g |
| Salt | 7.1g |

| Energy | 130kcal-554kJ |
| Fat | 4.8g |
| of which saturates | 0.9g |
| Carbohydrate | 20g |
| of which sugars | 7.2g |
| Protein | 1.6g |
| Salt | 7.1g |
Receive updates & promotions from us via email