
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 257kcal-1075kJ |
| Fat | <0.1g |
| of which saturates | <0.05g |
| Carbohydrate | 63g |
| of which sugars | 57g |
| Protein | 0.9g |
| Salt | 1.5g |

| Energy | 257kcal-1075kJ |
| Fat | <0.1g |
| of which saturates | <0.05g |
| Carbohydrate | 63g |
| of which sugars | 57g |
| Protein | 0.9g |
| Salt | 1.5g |
Receive updates & promotions from us via email