
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 139kcal-582kJ |
| Fat | 7.6g |
| of which saturates | 2.2g |
| Carbohydrate | 13g |
| of which sugars | 2.9g |
| Protein | 4.6g |
| Salt | 5.2g |

| Energy | 139kcal-582kJ |
| Fat | 7.6g |
| of which saturates | 2.2g |
| Carbohydrate | 13g |
| of which sugars | 2.9g |
| Protein | 4.6g |
| Salt | 5.2g |
Receive updates & promotions from us via email