
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 263kcal-1099kJ |
| Fat | 0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 63.7g |
| of which sugars | 60.2g |
| Protein | 1.9g |
| Salt | 3.5g |

| Energy | 263kcal-1099kJ |
| Fat | 0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 63.7g |
| of which sugars | 60.2g |
| Protein | 1.9g |
| Salt | 3.5g |
Receive updates & promotions from us via email