
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 261kcal-1091kJ |
| Fat | 0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 63.3g |
| of which sugars | 61.9g |
| Protein | 1.8g |
| Salt | 3.8g |

| Energy | 261kcal-1091kJ |
| Fat | 0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 63.3g |
| of which sugars | 61.9g |
| Protein | 1.8g |
| Salt | 3.8g |
Receive updates & promotions from us via email